Home
Up
What's New?
Weekly Run(s)
Newsletter
Race Information
Members/Joining
Winter Series
Places to Run
Message Board
Photos
Links
Contact Us

2005 Run for Health Results

2005 Run For Your Health 5M Results  
       
Name Place Time Sex Age
Joe Wiegner 1 26:38 M 23
Geoff King 2 28:08 M 27
Ryan Eiler 3 28:49 M 19
Michael Gross 4 29:06 M 38
Jay Miers 5 29:06 M 48
Brandon Jones 6 29:12 M 19
Scott Hofman 7 29:32 M 26
Jim Barger 8 29:30 M 40
Michael Jacobs 9 29:40 M 22
Bill Salamone 10 29:45 M 18
Mike Fromuth 11 29:46 M 22
Brian Kealey 12 29:58 M 18
Justin Brown 13 30:14 M 20
Jeremy Rea 14 30:22 M 24
Pudge Martinez 15 30:38 M 18
Sean Pagliano 16 30:40 M 26
Leigh Jones 17 31:11 M 46
Jarrett Kealey 18 31:40 M 19
Brendan Barrett 19 31:40 M 20
Jim Gilbert 20 31:54 M 17
Heather Jorris 21 32:12 F 36
Joe Setting 22 32:14 M 26
Jim Stein 23 32:17 M 48
Eric Arnold 24 32:35 M 15
Fred Gropper 25 32:39 M 50
Mike Clarke 26 32:48 M 58
Holly Bofinger 27 32:48 F 23
Andy Shapiro 28 32:49 M 19
Colin Lindley 29 32:50 M 25
Tom Fuoco 30 33:09 M 54
Lou Coppens 31 33:12 M 63
John  Wheeler 32 33:15 M 40
Matt Hastings 33 33:23 M 37
Steve Craig 34 33:37 M 45
Bill Bradley 35 33:38 M 17
Brain Klay 36 33:40 M 21
Sarah Muhlbradt 37 33:41 F 28
Patrick Haneman 38 33:45 M 16
Rich Wagner 39 34:02 M 30
Barry Midkiff 40 34:40 M 38
Natalie Jones 41 34:41 F 21
Rich Blaustein 42 34:45 M 35
Stuart Stone 43 34:46 M 49
Tracey McGee 44 34:53 F 37
Mark Eiler 45 35:03 M 47
Scott McSlay 46 35:17 M 37
Joe Frabizzio 47 35:21 M 34
Jerry Devlin 48 35:26 M 55
John McLaren 49 35:52 M 48
Name Place Time Sex Age
Greg Gough 50 35:53 M 15
Tom Gracen 51 35:53 M 49
Andrew Fitzgerald 52 35:54 M 17
Dennis Quinn 53 35:56 M 46
Vincent Lazor 54 35:57 M 15
Bill Manley 55 36:08 M 44
David McGinn 56 36:12 M 38
John Bofinger 57 36:14 M 51
Jeff Malone 58 36:15 M 17
George Hollerbach 59 36:26 M 50
Steve Kent 60