Home
Up
What's New?
Weekly Run(s)
Newsletter
Race Information
Members/Joining
Winter Series
Places to Run
Message Board
Photos
Links
Contact Us

Run For Health Results, 11/23/2006

    2006 Run For Your Health 5M Results
         
Place Time Name Sex Age Bib #
1 27:17:00 Joe Wiegner M 24 249
2 28:41:00 Brandon Jones M 20 98
3 28:57:00 Jim Barger M 41 17
4 29:00:00 Mike Fromuth M 23 172
5 29:31:00 Ryan Eiler M 20 229
6 29:39:00 Michael Jacobs M 23 190
7 29:46:00 Jeremy Rea M 25 189
8 31:11:00 Eric Arnold M 16 209
9 31:30:00 Andy Shapiro M 20 32
10 31:47:00 Joseph Setting M 27 117
11 31:48:00 Patrick Haneman M 16 127
12 31:52:00 Michael O'Neill M 17 84
13 32:27:00 Leigh Jones M 47 97
14 32:30:00 Matthew Cook M 17 131
15 32:31:00 Alex Irion M 17 223
16 32:41:00 Brendan Barrett M 21 179
17 32:47:00 Tyson Moyer M 20 48
18 33:17:00 John O'Brien M 40 92
19 33:29:00 Brian Gusz M 35 262
20 33:31:00 Jim Stein M 49 59
21 33:40:00 Will White M 18 250
22 33:43:00 Fred Gropper M 51 237
23 34:08:00 Matt Hastings M 38 257
24 34:11:00 Lou Coppens M 64 50
25 34:12:00 Richard Wagner M 31 200
26 34:13:00 Stuart Stone M 50 125
27 34:22:00 Naomi Laing F 42 114
28 34:39:00 Angela Parker F 22 225
29 34:47:00 Tracey Magee F 38 197
30 34:47:00 Topher Anuzis M 17 138
31 34:55:00 Jim Larson M 43 240
32 34:58:00 Kyle Hahn M 19 39
33 35:17:00 Ger Brophy M 41 175
34 35:25:00 Terry Territo M 55 236
35 35:34:00 Jeffrey Malone M 18 15
36 35:50:00 Paul De'Silva M 23 215
37 35:54:00 Connor Haneman M 15 126
38 36:03:00 Michael Martin M 34 99
39 36:06:00 Bryan McWilliams M 39 171
40 36:11:00 Paul Bukowski M 45 196
41 36:16:00 Tom Serridge M 47 144
42 36:16:00 Dolf Herger M 58 252
43 36:27:00 George Hollerbach M 51 56
44 36:27:00 Brandon Zacharias M 17 253
45 36:31:00 Derek Johnson M 26 166
46 36:34:00 Dan Fritch M 15 165
47 36:37:00 Matt Fineman M 27 70
48 36:38:00 Paul Snyder M 43 170
49 36:41:00 Megan Rother F 15 221
Place Time Name