Home
Up
What's New?
Weekly Run(s)
Newsletter
Race Calendar
Members/Joining
Winter Series
Thanksgiving Race
Places to Run
Message Board
Photos
Links
Contact Us

Staggered Start 4.6, 2/12/2006        
Finish Name Sex Stagger Finish Time Actual Time
1 Scanlin, Jack M 0:20:54 0:54:15 0:33:21
2 Schanbacker, Skip M 0:15:02 0:54:38 0:39:36
3 Simmons, Betsy F 0:18:17 0:56:03 0:37:46
4 Vish, Mary F 0:14:39 0:56:26 0:41:47
5 Zamir, Ben M 0:23:58 0:56:43 0:32:45
6 Coligan, Darcy F 0:22:40 0:56:45 0:34:05
7 McCloskey, Pat M 0:21:57 0:57:07 0:35:10
8 Spohn, Steve M 0:22:31 0:57:15 0:34:44
9 Yusishen, Karmann F 0:22:59 0:57:21 0:34:22
10 Graefe, Patti F 0:18:58 0:57:22 0:38:24
11 Lenihan, Tim M 0:23:08 0:57:25 0:34:17
12 Zacharias, Mark M 0:22:51 0:57:31 0:34:40
13 White, Steve M 0:21:39 0:57:51 0:36:12
14 Weldie, Ray M 0:26:34 0:57:58 0:31:24
15 Lewis, Manya F 0:19:52 0:58:03 0:38:11
16 Walters, Michelle F 0:16:53 0:58:06 0:41:13
17 Ezdon, Cindy F 0:20:42 0:58:09 0:37:27
18 Schwartz, Marc M 0:23:58 0:58:13 0:34:15
19 Grace, Emily F 0:19:33 0:58:14 0:38:41
20 Scanlin, Tim M 0:25:02 0:58:17 0:33:15
21 Ezdon, Michael M 0:26:16 0:58:23 0:32:07
22 Lezotte, Jim M 0:28:27 0:58:29 0:30:02
23 Sein, Sharon F 0:20:06 0:58:32 0:38:26
24 Scanlin, Maureen F 0:18:47 0:58:33 0:39:46
25 Deley Sr., Richard P. M 0:21:44 0:58:36 0:36:52
26 Rosen, Neil M 0:26:06 0:58:37 0:32:31
27 Kastenhuber, Ed M 0:23:05 0:58:39 0:35:34
28 Cohen, Glenn M 0:25:06 0:58:40 0:33:34
29 Galenty, Ray M 0:21:47 0:58:44 0:36:57
30 Werner, Dave M 0:21:47 0:58:47 0:37:00
31 Test, Robert M 0:20:38 0:58:48 0:38:10
32 McMenamin, Tom M 0:24:42 0:58:49 0:34:07
33 Jacobs, Dan M 0:23:04 0:58:50 0:35:46
34 Colligan, Robert M 0:20:54 0:58:52 0:37:58
35 Werner, Ryan M 0:29:17 0:58:54 0:29:37
36 Demusz, Hank M 0:16:39 0:58:55 0:42:16
37 Lutton, Paul M 0:26:16 0:58:58 0:32:42
38 Messenger, Rod M 0:18:12 0:58:59 0:40:47
39 Joniak, Carolyn F 0:20:45 0:59:00 0:38:15
40 Kuo, Bruce M 0:31:02 0:59:01 0:27:59
41 Price, Nick M 0:24:30 0:59:02 0:34:32
42 Prior, Karl M 0:27:23 0:59:02 0:31:39
43 Brockett, Scott M 0:31:02 0:59:04 0:28:02
44 Larson, Jim M 0:28:06 0:59:05 0:30:59
45 Kellogg, Damian M 0:33:39 0:59:07 0:25:28
46 Weinstein, Aaron M 0:10:36 0:59:08 0:48:32
47 Curtis, Linda F 0:16:16 0:59:10 0:42:54
48 Illenberger, Margie F 0:20:13 0:59:11 0:38:58
49 Boyce, Joe M 0:28:00 0:59:12 0:31:12
50 DeVido, Antonio M 0:32:02 0:59:14 0:27:12
51 Weiss, Ned M 0:21:39 0:59:15 0:37:36
52 Jann, Allyson F 0:24:12 0:59:17 0:35:05
53 Hallman, Karen F 0:24:54 0:59:18 0:34:24
54 Fitzpatrick, Brian M 0:23:50 0:59:19 0:35:29
55 Rubino, Frank M 0:16:04 0:59:21 0:43:17
56 Hoy, Rob M 0:29:04 0:59:23 0:30:19
57 Ewasky, Tracy F 0:27:45 0:59:24 0:31:39
58 McGinn, David M 0:28:07 0:59:26 0:31:19
59 Markle, Mike M 0:20:36 0:59:28 0:38:52
60 Schaffling, Bill M 0:29:45 0:59:28 0:29:43
61 Dominek, Derek M 0:22:52 0:59:29 0:36:37
62 Jenkins, Kathy F 0:25:56 0:59:30 0:33:34
63 Ehring, Steve M 0:30:03 0:59:30 0:29:27
64 Beerbower, Tom M 0:32:03 0:59:31 0:27:28
65 Crowley, Michael M 0:25:59 0:59:31 0:33:32
66 Miers, Jay M 0:33:20 0:59:32 0:26:12
67 Oberlander, Butch M 0:32:53 0:59:33 0:26:40
68 Gropper, Fred M 0:30:50 0:59:33 0:28:43
69 Klenk, Edward M 0:27:08 0:59:34 0:32:26
70 Tobias, Eric M 0:20:58 0:59:38 0:38:40
71 Burger, Barbara F 0:17:50 0:59:40 0:41:50
72 Lazarides, George M 0:25:43 0:59:41 0:33:58
73 Winther, Greg M 0:23:58 0:59:42 0:35:44
74 Schanbacker, Sharon F 0:19:10 0:59:43 0:40:33
75 Kuo, Sheryl F 0:14:02 0:59:46 0:45:44
76 Hynes, Katie F 0:22:00 0:59:47 0:37:47
77 Wolfe, Carrie F   0:59:48 0:59:48
78 McMullen, Kara F 0:18:58 0:59:49 0:40:51
79 Morel, John M 0:21:39 0:59:53 0:38:14
80 Warner, Rob M 0:27:46 0:59:55 0:32:09
81 Roche, Jim M 0:28:56 0:59:57 0:31:01
82 Corbi, Gary M 0:29:48 1:00:03 0:30:15
83 Holiday, Jennifer F 0:28:28 1:00:04 0:31:36
84 Kirsch, Mary F 0:21:12 1:00:05 0:38:53
85 Rothenberg, Stephanie F 0:17:57 1:00:07 0:42:10
86 Thompson, Chris M 0:33:00 1:00:10 0:27:10
87 Werner, Lisa F 0:18:15 1:00:11 0:41:56
88 Heyman, Kathleen F 0:20:38 1:00:13 0:39:35
89 Capriotti, Carla F 0:21:10 1:00:14 0:39:04
90 Sciarratta, Susan F 0:20:24 1:00:15 0:39:51
91 Vogeley, Michael M 0:27:40 1:00:19 0:32:39
92 Markiewicz, Terri F 0:09:56 1:00:22 0:50:26
93 Ahlswede, Greg M 0:31:55 1:00:24 0:28:29
94 Schmucker, Matt M 0:33:45 1:00:29 0:26:44
95 Markiewicz, Sarah F 0:18:03 1:00:31 0:42:28
96 Midkiff, Barry M 0:31:39 1:00:37 0:28:58
97 Nordenholt, Jeff M 0:27:35 1:00:39 0:33:04
99 Grace, Greg M 0:24:49 1:00:56 0:36:07
100 Stern, Eric L. M 0:26:25 1:01:01 0:34:36
101 Shouldis, Jack M 0:22:28 1:01:08 0:38:40
102 Markiewicz, Meaghan F 0:18:09 1:01:11 0:43:02
104 Beerbower, Greg M 0:14:22 1:01:44 0:47:22
105 Lewis, Bruce M 0:31:21 1:01:51 0:30:30
106 Schranz, Melanie F 0:23:34 1:01:55 0:38:21
107 Gromer, Charles M 0:27:40 1:02:02 0:34:22
108 Holcomb, Spencer M 0:17:11 1:02:36 0:45:25
109 Burger, Art M 0:33:13 1:02:59 0:29:46

Home Up What's New? Weekly Run(s) Newsletter Race Calendar Members/Joining Winter Series Thanksgiving Race Places to Run Message Board Photos Links Contact Us