Home
Up
What's New?
Weekly Run(s)
Newsletter
Race Information
Members/Joining
Winter Series
Thanksgiving Race
Places to Run
Message Board
Photos
Links
Contact Us

Predict Your Time 5.3M, 1/7/2007            
Name Sex Actual Finish Calculated Finish Predicted Time Finish Time Difference
Shull, Stephanie F 20 1 0:35:46 0:35:45 0:00:01
Anderson, Alicia F 69 2 0:42:20 0:42:22 0:00:02
Obenshain, Andrew M 13 3 0:33:50 0:33:53 0:00:03
Flaville-Boop, Stacy F 86 3 0:45:00 0:45:03 0:00:03
Grace, Emily F 95 3 0:46:00 0:45:57 0:00:03
Galenty, Ray M 91 6 0:45:30 0:45:35 0:00:05
Rothenberg, Stephanie F 119 7 0:49:00 0:48:53 0:00:07
Dunning, Rich M 16 7 0:34:38 0:34:45 0:00:07
Oberlander, Butch M 10 9 0:33:00 0:33:08 0:00:08
Buck, Edward M 112 9 0:47:45 0:47:37 0:00:08
Applebaum, Abby F 120 9 0:49:00 0:49:08 0:00:08
Davies, Phil M 34 12 0:38:25 0:38:15 0:00:10
Walters, Tina F 48 12 0:39:30 0:39:40 0:00:10
Strauss, Cliff M 46 14 0:39:30 0:39:15 0:00:15
Fay, Donna F 74 14 0:43:29 0:43:14 0:00:15
Macfarlane, Bob M 15 16 0:34:53 0:34:37 0:00:16
Ezdon, Michael M 50 16 0:40:00 0:39:44 0:00:16
Mackrides, Christine F 113 18 0:48:00 0:47:42 0:00:18
Miele, Phillip M 144 19 0:59:30 0:59:11 0:00:19
Schapiro, Andy M 49 19 0:40:00 0:39:41 0:00:19
Kadlecek, David M 75 19 0:43:20 0:43:39 0:00:19
Alexander, Paul M 93 19 0:46:00 0:45:41 0:00:19
Joniak, Carolyn F 104 23 0:47:00 0:46:39 0:00:21
Every, RJ M 6 24 0:32:00 0:31:38 0:00:22
Dillon, Tom M 39 24 0:39:00 0:38:38 0:00:22
McMenamin, Tom M 103 24 0:47:00 0:46:38 0:00:22
Eiler, Mark M 17 27 0:35:15 0:34:52 0:00:23
Morel, John M 73 27 0:43:30 0:43:07 0:00:23
Fox, Alison F 140 29 0:54:00 0:53:35 0:00:25
Curci, Robert M 9 29 0:32:30 0:32:55 0:00:25
Lee, Euihwa M 33 29 0:37:30 0:37:55 0:00:25
Rubino, Frank  M 136 32 0:53:15 0:52:49 0:00:26
Weldie, Ray M 21 33 0:36:18 0:35:51 0:00:27
Heyman, Kathleen F 102 34 0:47:00 0:46:32 0:00:28
Roehm, Jim M 11 35 0:33:00 0:33:29 0:00:29
Delaney, Pete M 71 36 0:42:00 0:42:30 0:00:30
Wilder, Kathryn C.